Important Phone Numbers for Oklahoma City
| Emergency | 911 |
| What Help is Available | 211 |
| Civic Center | 297-2264 |
| Cox Center | 602-8500 |
| Ford Center | 602-4800 |
| Stage Center | 270-4800 |
| National Cowboy Hall of Fame | 478-2250 |
| OKC Museum of Art | 236-3100 |
| OKC National Memorial/Museum | 235-3313 |
| Omniplex/Science Museum | 602-6664 |
| Remington Park | 424-1000 |
| Sam Noble OK Museum of National History | 325-4712 |
| OK History Center | 522-0765 |
| OKC Library System | 606-3726 |
| OKC Public Schools | 297-6400 |
| South (The Small Bus) Chamber | 634-1436 |
| OKC (The Big Bus) Chamber | 297-8900 |
| Voter Registration | 713-1515 |
| Auto Tag & Registration | 521-3221 |
| Cox Cable Services OKC | 525-8282 |
| Better Business Bureau | 239-6081 |
| Building Permits, OKC | 297-2547 |
| OG&E | 272-9741 |
| ONG-Gas Service | 551-4000 |
| Utilities-Water/Sewer/Trash | 297-2833 |
Libraries
| Blanchard | 485-2275 |
| Choctaw | 390-8418 |
| Del City | 372-1377 |
| Harrah | 454-2001 |
| Jones | 399-5471 |
| Kingfisher | 375-3384 |
| Luther | 277-9967 |
| McCloud | 964-2960 |
| Midwest City | 732-4828 |
| Moore | 793-5100 |
| Noble | 872-5713 |
| Norman | 321-1481 |
| Oklahoma for Blind | 521-3514 |
| Handicapped | 373-2000 |
| Shawnee | 373-2000 |
| Tecumseh | 275-6353 |
| Tecumseh | 598-5955 |
| Village | 755-0710 |
Chamber of Commerce
| Bethany | 789-1256 |
| Harrah | 454-2190 |
| Midwest City | 733-3801 |
| Moore | 794-3400 |
| Mustang | 376-2758 |
| Norman | 321-7260 |
| Oklahoma City | 297-8900 |
| Yukon | 654-3567 |
City Halls
| Arcadia | 396-2899 |
| Bethany | 789-2146 |
| Blanchard | 485-9392 |
| Del City | 677-5741 |
| Edmond | 359-4555 |
| Jones | 399-5301 |
| Kingfisher | 375-3705 |
| Luther | 277-3833 |
| Midwest City | 732-2281 |
| Moore | 793-5020 |
| Mustang | 376-4521 |
| Nichols Hills | 843-6637 |
| Nicoma Park | 769-5673 |
| Norman | 366-5406 |
| Piedmont | 373-2621 |
| Tuttle | 381-2335 |
| Village | 748-7355 |
| Warr Acres | 789-2892 |
| Yukon | 354-1895 |
Water & Sewer Departments
| Bethany | 789-2146 |
| Edmond | 216-7675 |
| Mustang | 376-4521 |
| Nichols Hill | 843-6637 |
| Norman | 366-5320 |
| Oklahoma City | 297-2422 |
| Piedmont | 373-2000 |
| Spencer | 771-3226 |
| Tuttle | 381-2335 |
Utility Services
| Bethany | 789-2146 |
| Blanchard | 485-9392 |
| Cashion | 433-2243 |
| Choctaw | 390-8276 |
| Crescent | 969-2538 |
| Del City | 671-2826 |
| Edmond | 359-4541 |
| Norman | 366-5320 |
| Mustang | 376-4521 |
| Piedmont | 373-2000 |
| Tuttle | 381-3775 |
| Spencer | 771-3226 |
| Yukon | 354-1895 |
Emergency Numbers
| Arcadia | 911 |
| Bethany | 911 or 789-2323 |
| El Reno | 262-2121 |
| Forest Park | 911 |
| Guthrie | 911 |
| Harrah | 911 or 454-3609 |
| Moore | 911 |
| Mustang | 911 or 376-2488 |
| Norman | 911 or 321-1444 |
| Piedmont | 911 or 373-1334 |
| Spencer | 911 or 771-3798 |
| Village | 748-7355 |
| Yukon | 911 or 354-2553 |
School Boards
| Bethany | 789-3801 |
| Blanchard | 485-3391 |
| Cashion | 433-2741 |
| Choctaw | 390-2208 |
| Crescent | 969-2545 |
| Deer Creek | 348-6100 |
| Edmond | 340-2800 |
| Harrah | 454-6244 |
| Mid-Del | 737-4461 |
| Norman | 364-1339 |
| Jones | 399-9122 |
| Kingfisher | 375-4194 |
| Luther | 277-3630 |
| Mustang | 376-2461 |
| Piedmont | 373-2311 |
| Tuttle | 381-2605 |
| Yukon | 350-2032 |
